Windows VPS Server Hosting
When it comes to Windows VPS services. Fully managed Windows based VPS hosting can be an excellent option.
Our all server hosting plans are fully customized and managed

Windows VPS Server Hosting
Windows VPS Hosting is a very flexible and reliable Operating System which allows the user to control and configure their interfaces and other types of setting quite quickly. It has always been user-friendly software, and this is one of the reasons why this particular operating system is one of the best choices for VPS servers. Do you own a website? Has it been launched recently? In that case, you might do quite well with Shared Hosting services; however, as time passes by, and the number of traffic your website increases, you might feel the need of better services which would offer you increased speed and at the same time would also come with advanced security features.
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
Sweden VPS Custom | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Stockholm, Sweden | |||
Spain VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Madrid, Spain | |||
Romania VPS Custom | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Bucuresti, Romania | |||
Germany VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Frankfurt, Germany | |||
France VPS Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | |||
Europe VPS | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | |||
Italy VPS Custom | 1 | 1 GB | 30 GB SSD | Unlimited | 1 | Milan, Italy | |||
Sweden VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Stockholm, Sweden | |||
Sweden VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Stockholm, Sweden | |||
Sweden VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Stockholm, Sweden | |||
Spain VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Madrid, Spain | |||
Spain VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Madrid, Spain | |||
Spain VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Madrid, Spain | |||
Romania VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Bucuresti, Romania | |||
Romania VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Bucuresti, Romania | |||
Romania VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Bucuresti, Romania | |||
Italy VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Milan, Italy | |||
Italy VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Milan, Italy | |||
Italy VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Milan, Italy | |||
France VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Gravelines, France | |||
France VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Gravelines, France | |||
France VPS Z | 4 | 4 GB | 120 GB SSD | Unlimited | 1 | Gravelines, France | |||
Germany VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Frankfurt, Germany | |||
Germany VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Frankfurt, Germany | |||
Germany VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Frankfurt, Germany |
Optimum Amount of Resources

They provide a sturdy and reliable platform that allows you to run your website with the optimum amount of resources and, at the same time, making sure that security of the highest level is being maintained. Windows is your one-stop solution if you are looking to enhance the performance of your website, and at the same time ensuring that the maximum level of security is being maintained.
What makes VPS Special?
- There are various reasons as to why Cheap Windows VPS Hosting has become one of the most preferred options when it comes to web hosting mechanisms. Here are some of the reasons as to why VPS is one of the best choices as far as web hosting is concerned.
- They allows the user to make maximum use of the allocated resources. Whether it is disk space, memory or CPU speed; Windows VPS helps to ensure that the optimum level of performance can be achieved.